Updated 01-03-2005
HEADLINE
Last minute death of Major League Baseball Great
gives Fire & Ice another Victory.
Untimely death of Johnny Oats gives the Champion the lead
and seals the victory.
| STANDINGS | PTS. | |||
| Fire & Ice | 124 | |||
| Last Call | 87 | |||
| Dead Wait | 55 | |||
| Kbkillsem | 27 | |||
| No Name | 23 | |||
| HD. Stone | 20 | |||
| Abracadaver | 10 | |||
| Leezeased | 0 | |||
| Frequent Flyer | 0 | |||
| No Name | Pts. | Fire & Ice | Pts. | |
| AERION SHARON | BORIS YELTZIN | |||
| ANN HECHE | BRUCE EDWARDS | 51 | ||
| BILLY PRESTON | BURT McCRAKEN | |||
| BOBBY HEENAN | CHARLOTTE BENKNER | 5 | ||
| COLLEEN HOWE | * | DON BAYLER | ||
| HILDEGARD | * | EDMUND POPE | ||
| JAMES HATFIELD | ERNIE HARWELL | |||
| JANET LEIGH | 23 | FRED FRANCIS | ||
| JANET SACHMAN | JACK BRUCE | |||
| LARRY HAGMAN | JANET FRAME | 21 | ||
| MARCIS BAGWELL | JOAN RIUDAVETS | 5 | ||
| MELIVIN STOTTELMARE | JOE ESZTERHAS | |||
| MERLE HAGGARD | JOEL SIEGEL | |||
| MICKEY HOUSSIER | JOHN McCAIN | |||
| NICKI TAYLOR | JOHNNY OATES | 42 | ||
| PERVEZ MUSHRROV | LOU HENSON | |||
| SCOTT WEILAND | OSAMA BIN LADIN | |||
| TOM LAUGHLIN | PAT SUMMERALL | |||
| VERN TREVOR | RICHARD BURNS | |||
| WALTER MONDALE | RUTH B. GINSBERG | |||
| WILMA MANKILLER | SEN. CONRAD BURNS | |||
| ZERAN ZICKOVIK | TONY ROGERS | |||
| TOTAL | 23 | TOTAL | 124 | |
| HD. Stone | Pts. | Leezeased | Pts. | |
| ANNETEE FUNICELLO | ALLEN IVERSON | |||
| BILL FRANCE JR. | ALONZO MORRING | |||
| DAN HAGGERTY | ANDY DICK | |||
| DON ZIMMER | ARNOLD PALMER | * | ||
| DONNA FARGO | BILL ROMANOWSKI | |||
| EDDIE ALBERT | BOB BARKER | |||
| FREDDY FENDER | * | DEIGO MARIDONA | ||
| GERALD FORD | * | GARY COLEMAN | ||
| JAMES D. WATSON | GEORGE O'LEARY | |||
| JERRY LEWIS | JENNA JAMISON | |||
| JIMMY CARTER | JOHN DAMJANICK | * | ||
| JM. J. BULLOCK | KURT BUSCH | |||
| KEITH RICHARDS | LIAM GALLAGHER | |||
| LEON ASKIN | MAGIC JOHNSON | |||
| LOUIE ANDERSON | MIKE TYSON | |||
| MARLON BRANDO | 20 | OZZY OSBOURNE | ||
| MUHAMMAD ALI | RICHARD PRYOR | |||
| PAUL HARVEY | RICK HENDRICK | |||
| POPE JP II | SHARON OSBORNE | |||
| ROSA PARKS | STEPHEN HAWKINS | |||
| STEVE WYNN | STEVE IRWIN | |||
| TOMMY MORRISSON | WHITNEY HOUSTON | |||
| TOTAL | 20 | TOTAL | 0 | |
| Dead Wait | Pts. | Abracadaver | Pts. | |
| ANTHONY MAGHER | ABAGAIL VAN BURON | |||
| AUGUSTO PINOCHE | * | ANASTACIA | ||
| BARNIE KESSEL | 20 | BELINDA EMMETT | ||
| BOBBY REYNOLDS | COURTNEY LOVE | |||
| DAVID LANGE | DELTA GOODREM | |||
| FAD SAUD | ELIZABETH TAYLOR | |||
| HAROLD PINTER | ESTEE LAUDER | 5 | ||
| JIM MARSHALL | ESTELL GETTY | |||
| JIM OTTO | EUNICE KENNEDY SHRIVER | |||
| KEITH LeCLAIR | FAY WRAY | 5 | ||
| LILLIAN ASPLUND | * | JUDY BELL | ||
| LUCY FREEMAN | KAREN DUFFY | |||
| MADELINE A AKSICH | LIZA MINELLI | |||
| RANDY RAMERO | LYNN REDBRAVE | |||
| RICHARD BUTLER | MARIA CAREY | |||
| ROBERT ROSHENBERG | MARIE FREDERIKKSON | |||
| RON SANTO | PAMELA ANDERSON | |||
| RONALD REAGAN | 7 | PARIS HILTON | ||
| RONNY BIGGS | RUTH WARRICK | |||
| SID HARTMAN | WENDY JO SPERBER | |||
| SKEETER DAVIS | 28 | YASMIN BLEETH | ||
| VACLAV HAVEL | ZSA ZSA GABOR | |||
| TOTAL | 55 | TOTAL | 10 | |
| Kbkillsem | Pts. | Last Call | Pts. | |
| ABE VIGODA | BRUCE BENNETT | * | ||
| ART BUCKWALT | * | DARYL STRAWBERRY | ||
| BARBARA HALE | DOM DELIWEEZ | |||
| BENEZIR BHUTTO | EMINEM | |||
| DAVE DERVECHI | GORDY HOWE | |||
| DICK CHANEY | JIM NABORS | |||
| EVIL KNEVIL | JOHN MILLS | |||
| GENE WILDER | JOSE CANSECO | |||
| JACK MCKENNA | * | LANCE ARMSTRONG | ||
| JACK PALANCE | MADDY STAPANEK | 87 | ||
| JANE STAPLETON | MICHAEL DEBAKEY | * | ||
| JESSE HELMS | MICHAEL JACKSON | |||
| JOHNNY CARSON | MONTEL WILLIAMS | |||
| JULIA CHILD | 9 | MR. T | ||
| KIRK DOUGLIS | ROBBIE KINEVEL | |||
| LADY B. JOHNSON | ROBERT DOWNEY JR. | |||
| MARY ANDERSON | RONNY HAWKINS | |||
| MICHAEL MORRIARTY | RYAN O'NEILL | |||
| REV. B. GRAHAM | SARAH BRADY | |||
| RODNEY DANGERFIELD | 18 | SHELLY WINTERS | ||
| SHIRLEY T. BLACK | SIEGFIED FRANBECHER | |||
| WALTER CRONKITE | WILFRED BRIMLEY | |||
| TOTAL | 27 | TOTAL | 87 | |
| Frequent Flyer | Pts. | |||
| AL LEWIS | * | |||
| ANDY GRIFFITHS | ||||
| BOB DOLE | ||||
| CAROL CHANNING | ||||
| CLORIS LEACHMAN | ||||
| DESMUND TUTU | ||||
| DON KNOTTS | ||||
| FIDEL CASTRO | ||||
| JACK KLUGMAN | ||||
| JANE WYMAN | ||||
| LACK LaLAINE | ||||
| LAUREN BACALL | ||||
| LUCIANNA PAVOROTTI | ||||
| MADELINE ALBRECHT | ||||
| NELSON MANDELLA | ||||
| PETE ROSE | * | |||
| PHYLLIS DILLER | ||||
| RAY STEVENS | ||||
| RUE McCLANNAHAN | ||||
| RUSH LIMBAUGH | ||||
| SID CEASER | ||||
| TED KENNEDY | ||||
| TOTAL | 0 | |||
|
POOL OFFICIALLY BEGINS AT 12AM SUNDAY JANUARY 4TH, 2004.
POOL OFFICIALLY ENDS AT 11:59:59 ON DECEMBER 31ST 2004. ALL POINTS WILL BE AWARDED FOLLOWING CONFIRMATION OF DEATH. POINTS ARE AWARDED BY THE DECEASED AGE MINUS 100. * SIGNIFIES BONUS PICKS, PLAYERS WILL BE AWARDED 5PTS. REGARDLESS OF AGE. |