2003 Palmer's Fantasy NASCAR Racing

To Palmers Page



Last Updated on 11/18/2003
Final Standings
Curr     Wk Season Prev Pts Wk
Rank Name   Pts Pts Rank Back Chg.
1 Bert   924 33207 1   0
2 Nico's Homeboys   901 32840 2 367 0
3 Norda Racing   859 32788 3 419 0
4 Fastlane Racing   1084 32578 4 629 0
5 Ultra Fat Boy   982 32437 5 770 0
6 Starvation Hill Express   928 32319 6 888 0
7 Greenhaven Boy Now   956 32299 7 908 0
8 Metcalf Performance   967 32256 10 951 2
9 Hopeful   939 32245 9 962 0
10 Fast Eddie   1015 32240 13 967 3
11 Sambo Racing   987 32179 15 1028 4
12 Outlaw Racing Inc.   850 32172 8 1035 (4)
13 Bluestreak   890 32168 12 1039 (1)
14 MDT   818 32099 11 1108 (3)
15 Never Satisfied   882 32081 14 1126 (1)
16 DC Racing   919 32037 16 1170 0
17 DAN DAN   975 32006 21 1201 4
18 EMAN38   864 31966 17 1241 (1)
19 Giddyup Go   901 31961 19 1246 0
20 Mandog   1003 31947 25 1260 5
21 R&B Racing   832 31916 18 1291 (3)
22 Crabby Abby   987 31893 28 1314 6
23 Top Gun   959 31891 26 1316 3
24 Black Jack   879 31876 22 1331 (2)
25 Snoway II   890 31870 23 1337 (2)
26 Wiggum Racing   822 31870 20 1337 (6)
27 Turbo Blue   991 31860 31 1347 4
28 The Un4gvn   880 31850 24 1357 (4)
29 Need To Know Squad   1063 31844 37 1363 8
30 Swizz Racing   1068 31831 41 1376 11
31 Triple "R" Racing   874 31806 27 1401 (4)
32 Mikey's Monterros   890 31782 29 1425 (3)
33 Track Maniac   947 31778 33 1429 0
34 Froggy   892 31772 30 1435 (4)
35 Sassy #7   948 31771 34 1436 (1)
36 Blueprint for Disaster   998 31743 44 1464 8
37 38 Special   948 31705 43 1502 6
38 Taz Y2K   922 31704 36 1503 (2)
39 Mac   832 31683 32 1524 (7)
40 Thundering Toad Mtsp.   901 31681 38 1526 (2)
41 Slip Clutch   911 31677 40 1530 (1)
42 Snoway I   871 31667 35 1540 (7)
43 Aurora Motorsports   890 31663 39 1544 (4)
44 Miss Rose   992 31626 47 1581 3
45 Chickenhawk Racing   981 31606 49 1601 4
46 Go Dakota   813 31575 42 1632 (4)
47 M & M   862 31571 45 1636 (2)
48 Team Morgan   1008 31548 52 1659 4
49 Bud on Ice   880 31546 46 1661 (3)
50 Princess putz   895 31529 48 1678 (2)
51 Midas Wellbe   945 31509 50 1698 (1)
52 Fumanchu   974 31493 53 1714 1
53 One for the Road   979 31487 54 1720 1
54 Puck Hog   998 31484 55 1723 1
55 Vikki's Wicked 8   924 31481 51 1726 (4)
56 DA Fillet Show   955 31339 56 1868 0
57 Double Clutch   890 31250 58 1957 1
58 Toddo   998 31241 66 1966 8
59 One Arm Racer   873 31236 57 1971 (2)
60 Roby   957 31200 65 2007 5
61 GRAVEDIGGER   935 31194 61 2013 0
62 Crow Bar Racing   923 31192 60 2015 (2)
63 Formica Queen   890 31167 59 2040 (4)
64 Reds Racing   967 31102 70 2105 6
65 The King of Beers   819 31077 62 2130 (3)
66 Arctic Cat Racing   832 31075 64 2132 (2)
67 Lagger   851 31056 67 2151 0
68 Poodle High Performance   958 31056 71 2151 3
69 J & P Inc.   981 31020 74 2187 5
70 Who's That   919 30987 72 2220 2
71 Tardy 67 Racing   1010 30982 77 2225 6
72 Wolff Auto Body   705 30962 63 2245 (9)
73 R & R Racing   1024 30946 81 2261 8
74 Blind Driver   929 30913 76 2294 2
75 Bison Pride   738 30893 68 2314 (7)
76 Ghillie 7   832 30892 73 2315 (3)
77 3D Racing   874 30874 75 2333 (2)
78 Skidmarks   907 30874 78 2333 0
79 Margaritaville   719 30864 69 2343 (10)
80 Open Air Repair   946 30845 82 2362 2
81 HSDP   901 30837 80 2370 (1)
82 Sanchez   929 30813 83 2394 1
83 Nascar Barbies   864 30806 79 2401 (4)
84 Alie Cats Racing   978 30789 86 2418 2
85 Scorch   983 30784 87 2423 2
86 Baum   1024 30767 90 2440 4
87 Butt Cheeks   1000 30743 91 2464 4
88 Winning Bid   836 30704 84 2503 (4)
89 FATSYCKMA   850 30690 85 2517 (4)
90 High Voltage   932 30676 89 2531 (1)
91 Backdraft   895 30603 93 2604 2
92 Sweet Swing'n   822 30603 88 2604 (4)
93 Rocket Racer   959 30572 98 2635 5
94 Betty Crocker   889 30553 94 2654 0
95 Butterface   984 30546 102 2661 7
96 JMATT Racing   874 30516 96 2691 0
97 Fire Pit   885 30515 97 2692 0
98 #1 Sister   785 30494 92 2713 (6)
99 Bug Girl 2006   901 30488 101 2719 2
100 Deer Lake Racing   861 30449 100 2758 0
101 Don's Angels   1018 30448 113 2759 12
102 Joeman Racing   895 30445 104 2762 2
103 Fast 'N Last   832 30443 99 2764 (4)
104 Beaver Valley CC   940 30442 108 2765 4
105 Sacinahalf Racing   753 30411 95 2796 (10)
106 Black   837 30390 103 2817 (3)
107 BldgQu   873 30378 107 2829 0
108 D & R Racing   971 30368 115 2839 7
109 Dangerous Curves   940 30366 114 2841 5
110 BUDLADY88   861 30303 111 2904 1
111 Jim Beam Racing 2   788 30298 106 2909 (5)
112 DAWG   860 30296 112 2911 0
113 Budnuts   773 30289 105 2918 (8)
114 MABMAR   759 30243 109 2964 (5)
115 Grandma's Racing Team   961 30241 121 2966 6
116 DuJo   1024 30240 122 2967 6
117 Dukie   943 30240 120 2967 3
118 Joe's Chew Toy   770 30221 110 2986 (8)
119 Flying Finn Racing   822 30174 116 3033 (3)
120 The Rookie   834 30147 118 3060 (2)
121 T.N.T. Inc.   950 30144 125 3063 4
122 Spaz   931 30139 123 3068 1
123 Hat-Trick   778 30127 117 3080 (6)
124 Blood & Guts   940 30048 128 3159 4
125 InLaLaLand   846 30045 124 3162 (1)
126 FDNY   934 30021 129 3186 3
127 DS3   781 29959 126 3248 (1)
128 Tazz 44 Racing   974 29954 132 3253 4
129 81 Racing   935 29944 130 3263 1
130 Wild Cat Racing   728 29906 127 3301 (3)
131 Goodyear Racing   944 29855 135 3352 4
132 Bugsy Racing   949 29840 138 3367 6
133 Southern Discomfort   817 29817 131 3390 (2)
134 Mrs. Tahoe   492 29803 119 3404 (15)
135 Square Wheels Racing   870 29798 134 3409 (1)
136 Archer Racing   870 29779 136 3428 0
137 Beauty   955 29753 143 3454 6
138 Team Wood   848 29717 140 3490 2
139 Tator Tot Racing   824 29710 139 3497 0
140 Drinks With Straw   905 29702 144 3505 4
141 Anchorboy Racing   755 29700 133 3507 (8)
142 Captain   774 29666 137 3541 (5)
143 Mad Max   861 29617 147 3590 4
144 Team Hooha   784 29606 141 3601 (3)
145 Helll-llo   822 29597 145 3610 0
146 Mr. Silverado   785 29588 142 3619 (4)
147 Pame   951 29585 150 3622 3
148 Eats   808 29575 146 3632 (2)
149 Hull Rust   813 29479 149 3728 0
150 Duchess   966 29455 151 3752 1
151 Marion's Sewer Pumper   712 29390 148 3817 (3)
152 Chi-Chi   902 29296 154 3911 2
153 Baker Bison   826 29264 153 3943 0
154 Jim Beam Racing 1   785 29262 152 3945 (2)
155 Gooser   874 29159 156 4048 1
156 Boogity-Boogity-Boogity   968 29157 159 4050 3
157 Asphalt Thunder   717 29108 155 4099 (2)
158 Trapper Racing   847 29089 158 4118 0
159 Moby   777 29057 157 4150 (2)
160 Last Fan Standing   951 29039 165 4168 5
161 Sildenafil Citrate   855 29020 161 4187 0
162 Wings Racing   903 29008 163 4199 1
163 BUCK   772 28957 160 4250 (3)
164 Jason Racing   949 28954 169 4253 5
165 Lovey   874 28949 166 4258 1
166 Duke & The Kid   746 28876 162 4331 (4)
167 Brewster Baker   955 28849 174 4358 7
168 Chumley Wet Whiskers   737 28832 164 4375 (4)
169 C-C Racing   805 28820 168 4387 (1)
170 Best Guess Racing   769 28819 167 4388 (3)
171 Dana Love Bud Anderson   828 28790 172 4417 1
172 Triple D   784 28772 170 4435 (2)
173 Liquid Larry's   727 28697 171 4510 (2)
174 ACHA Trainee   863 28686 176 4521 2
175 D.I.L.L.I.G.A.F.   667 28589 173 4618 (2)
176 Rooster   703 28553 175 4654 (1)
177 Custom Agent Racing   869 28541 178 4666 1
178 The Zoners   952 28487 179 4720 1
179 Ranger   655 28465 177 4742 (2)
180 Ms. Potato head Racers   832 28247 180 4960 0
181 White Russian   813 28100 182 5107 1
182 E & J Racing   723 28043 181 5164 (1)
183 Miggs 1   910 27928 185 5279 2
184 Coon2   819 27833 186 5374 2
185 JSR   763 27819 184 5388 (1)
186 3M's racing   876 27751 190 5456 4
187 Chef   855 27744 189 5463 2
188 Suicidal Svet   788 27707 187 5500 (1)
189 Chop Shop   566 27695 183 5512 (6)
190 Young Guns   722 27621 188 5586 (2)
191 H.R.M. Racing   828 27525 192 5682 1
192 No Money For Tires   957 27494 193 5713 1
193 J.R.'s Grandpa   713 27447 191 5760 (2)
194 The Conquistadors   831 27236 195 5971 1
195 Go Cars Go Racing   596 27035 194 6172 (1)
196 S & M Racing   899 26895 196 6312 0
197 Doulbe B   771 26592 197 6615 0
198 Checker or Wreck Her   855 26471 199 6736 1
199 Jandre   795 26382 200 6825 1
200 Lady Neoflight   724 26202 201 7005 1
201 MN Redneck Racing   537 26197 198 7010 (3)
202 EX-XRX   683 25749 202 7458 0
203 Armchair Crew Chief   703 25334 203 7873 0
204 Mr. Clean   529 25001 204 8206 0
205 ASOA II   591 24736 206 8471 1
206 Lugnutz   552 24719 205 8488 (1)
207 Sugar   554 24258 207 8949 0
208 Toivo & Ole Turn Left   699 24242 208 8965 0
209 Neoflight   517 23703 209 9504 0


**Important. The results you get by fax or off the internet are not always correct.
The results posted at the bar are the only official results used by the secretary.
Conflicts and confusions will be solved by the use of the results at the bar.