99 Palmer's Fantasy NASCAR Racing

[Back]

Final Standings
1st Place

Curr   Wk Season Prev Pts Wk  
Rank Name Pts Pts Rank Back Chg. Balance
1 Z44 Racing 1094 33998 1   0 $ 13,150
2 Hull Rust 1176 33781 2 217 0 $ 13,260
3 Tator Tot 1178 33679 3 319 0 $ 43,120
4 Dipstick 1109 33480 4 518 0 $ 32,250
5 Mike Raukar 1109 33437 6 561 1 $ 31,820
6 Old Mil Jr. 1076 33422 5 576 (1) $ 11,410
7 Mother 1104 33363 7 635 0 $ 51,640
8 Nacoma 1172 33321 8 677 0 $ 12,630
9 The Four T's 1178 33300 10 698 1 $ 39,330
10 RPM 1 1178 33299 11 699 1 $ 39,320
11 Rocky T. 1109 33244 9 754 (2) $ 29,890
12 Loose Lugnut 1178 33227 13 771 1 $ 48,600
13 3 FREAK 1105 33156 12 842 (1) $ 103,920
14 Bert 1172 33120 15 878 1 $ 620
15 L & D Racing 1176 33104 17 894 2 $ 6,490
16 Paco #66 1109 33096 14 902 (2) $ 28,410
17 F.M.F 1144 33089 16 909 (1) $ 10,380
18 Weasel Racing 1133 33024 18 974 0 $ 7,660
19 BIG POPPA PUMP 1182 33019 22 979 3 $ 20,370
20 Elmo 1172 33015 21 983 1 $ 9,570
21 Piute 1172 32965 25 1033 4 $ 9,070
22 Eats 1113 32962 20 1036 (2) $ 33,100
23 McCham's 1075 32936 19 1062 (4) $ 3,980
24 Old Mil Sr.* 1076 32904 23 1094 (1) $ 6,230
25 J & P Inc. 1136 32893 27 1105 2 $ 44,250
26 Track Maniac 1127 32831 30 1167 4 $ 11,740
27 Buhl Bully 1011 32815 24 1183 (3) $ 16,280
28 DC Racing 1017 32770 28 1228 0 $ 8,100
29 Team Winthrop 1029 32770 29 1228 0 $ 680
30 77 Racing* 979 32753 26 1245 (4) $ 17,030
31 NEM2 Racing 1127 32735 34 1263 3 $ 20,780
32 Griffo* 1040 32733 31 1265 (1) $ 8,180
33 RoRo 1065 32725 32 1273 (1) $ 14,900
34 Lucky Dog 1051 32703 33 1295 (1) $ 860
35 Dan Dan 1150 32680 39 1318 4 $ 31,500
36 Lovey 1114 32659 38 1339 2 $ 1,000
37 Garruts 1087 32641 37 1357 0 $ 10,580
38 Beancounter 1127 32636 41 1362 3 $ 9,790
39 Team Everclear 1033 32633 35 1365 (4) $ 1,960
40 XRX 1172 32620 42 1378 2 $ 5,620
41 C & B Racing 1060 32618 36 1380 (5) $ 23,100
42 Olson/Bennett 1081 32597 40 1401 (2) $ 30,350
43 RPM 2 1178 32596 45 1402 2 $ 22,290
44 Bulldog Princess 1109 32547 44 1451 0 $ 12,920
45 RC Motorsports 1161 32537 47 1461 2 $ 49,260
46 JG & JB 1123 32488 49 1510 3 $ 19,820
47 Reg's Racers 1076 32468 46 1530 (1) $ 11,870
48 Zach's Racing 1109 32468 52 1530 4 $ 22,130
49 Pegster 1073 32439 48 1559 (1) $ 10,360
50 HIPS Motorsports 1076 32435 51 1563 1 $ 11,540
51 Slammer 1051 32383 53 1615 2 $ 4,550
52 Painer 1129 32382 56 1616 4 $ 5,390
53 Team Vanzant 927 32369 43 1629 (10) $ 92,680
54 Peterman Motorsports 1114 32366 57 1632 3 $ 13,390
55 501 Bar 1029 32339 54 1659 (1) $ 2,910
56 42 Racing 1027 32332 55 1666 (1) $ 730
57 K.R. 954 32317 50 1681 (7) $ 31,000
58 RMK Motorsports 1121 32295 60 1703 2 $ 6,260
59 Anthrax Racing 1056 32242 59 1756 0 $ 38,470
60 Joey & Bill 1013 32234 58 1764 (2) $ 11,850
61 Roshumba Racing 1109 32231 63 1767 2 $ 19,760
62 Doboy 1073 32226 62 1772 0 $ 28,230
63 Sexual Vanilla 1045 32208 61 1790 (2) $ 4,650
64 Team Pops 1113 32147 66 1851 2 $ 34,950
65 Looney Tunes 998 32120 64 1878 (1) $ 18,020
66 Rumple Minz 1157 32097 75 1901 9 $ 20,480
67 Cow Town Racing 1057 32046 68 1952 1 $ 6,380
68 Kawa-Sauki 1127 32018 78 1980 10 $ 30,030
69 Armchair Racing 951 32010 65 1988 (4) $ 1,960
70 Frosty 1012 32010 67 1988 (3) $ 24,340
71 Hogan's Goat 993 31962 70 2036 (1) $ 21,770
72 Toasty Racing 993 31962 71 2036 (1) $ 21,770
73 Digital Racing 1010 31957 73 2041 0 $ 23,660
74 CR Racing 946 31933 69 2065 (5) $ 6,400
75 Snoway 950 31906 72 2092 (3) $ 1,800
76 Deja Voo 1028 31904 80 2094 4 $ 22,270
77 Baum 965 31882 77 2116 0 $ 25,140
78 Frames Run 942 31877 76 2121 (2) $ 17,100
79 Margaritaville 1090 31870 84 2128 5 $ 21,320
80 Hi Fi 919 31863 74 2135 (6) $ 4,620
81 The Phenom 984 31829 81 2169 0 $ 59,460
82 Beagle Racing 947 31825 79 2173 (3) $ 31,460
83 J.C. Putney 1022 31786 85 2212 2 $ 37,710
84 Jackpot 975 31760 83 2238 (1) $ 29,660
85 Dan Brandt 1005 31759 86 2239 1 $ 6,470
86 Mary Lee 1033 31736 88 2262 2 $ 13,400
87 T.J.M.A.K. 1037 31720 89 2278 2 $ 20,220
88 Flying Finn Racing 1072 31672 91 2326 3 $ 33,110
89 Fast Eddie 853 31670 82 2328 (7) $ 38,130
90 Team Raptor 982 31570 92 2428 2 $ 27,490
91 Mandy 918 31549 90 2449 (1) $ 15,220
92 Bulldog Queen 1098 31548 100 2450 8 $ 40,790
93 BM'S 1059 31544 98 2454 5 $ 2,360
94 BIGMAAN Racing 766 31508 87 2490 (7) $ 4,850
95 T.K.O. Motorsports 981 31508 96 2490 1 $ 15,730
96 Andy Basarich 976 31505 94 2493 (2) $ 23,210
97 Peter D. 920 31454 93 2544 (4) $ 12,710
98 Mr. Clean 922 31451 95 2547 (3) $ 10,660
99 Kim Bussey 1010 31448 103 2550 4 $ 39,180
100 Ghost 1006 31444 102 2554 2 $ 19,760
101 Toddo 999 31443 101 2555 0 $ 32,340
102 POG Racing 1005 31439 104 2559 2 $ 26,910
103 Team Z 1064 31423 107 2575 4 $ 8,920
104 B & K Racing 901 31421 97 2577 (7) $ 35,620
105 EMAN3 987 31409 105 2589 0 $ 13,250
106 Greg Gargano 954 31408 99 2590 (7) $ 7,960
107 Big D 1006 31383 106 2615 (1) $ 35,320
108 Buck 1024 31329 109 2669 1 $ 10,560
109 Zoners 1028 31321 110 2677 1 $ 2,720
110 Nascar Junkie 970 31279 108 2719 (2) $ 45,120
111 Twig 1076 31278 114 2720 3 $ 27,300
112 Mr. Racing* 1006 31250 113 2748 1 $ 460
113 Brewster Baker 936 31228 111 2770 (2) $ 1,140
114 Team Descention 978 31223 112 2775 (2) $ 1,010
115 Itky 1030 31187 115 2811 0 $ 24,080
116 W.O.W. Racing 873 31025 116 2973 0 $ 1,290
117 Lost Kozz Motorsports 873 31012 117 2986 0 $ 23,090
118 Shadow.com 1027 31010 121 2988 3 $ 11,250
119 JoJo's Race-Place 1059 30983 124 3015 5 $ 36,410
120 BlackJack 982 30953 122 3045 2 $ 12,500
121 JJ's 947 30946 118 3052 (3) $ 1,980
122 Spanky* 975 30908 123 3090 1 $ 17,780
123 MJD Racing 910 30897 120 3101 (3) $ 24,540
124 SPD Racer 843 30839 119 3159 (5) $ 18,960
125 Joel 1042 30819 131 3179 6 $ 18,990
126 Slick Monkey Racing 943 30814 126 3184 0 $ 16,650
127 Longfellow Racing 992 30774 129 3224 2 $ 11,740
128 Pete I 932 30773 128 3225 0 $ 36,250
129 Outlaw 874 30747 125 3251 (4) $ 14,920
130 Twist to Open 878 30738 127 3260 (3) $ 3,650
131 Halfast Racing 1012 30722 132 3276 1 $ 41,060
132 Team Rookie 910 30692 130 3306 (2) $ 15,000
133 Baroona 993 30682 133 3316 0 $ 29,260
134 USX Racing 1032 30672 136 3326 2 $ 43,160
135 Peggy Jo 972 30620 134 3378 (1) $ 20,510
136 Pimpin' 420 Style 905 30546 135 3452 (1) $ 16,900
137 Moby 1009 30545 138 3453 1 $ 3,770
138 Jim Stafford 1010 30510 140 3488 2 $ 24,340
139 Gertie 916 30477 137 3521 (2) $ 51,520
140 Totally Exhausted 949 30454 139 3544 (1) $ 15,240
141 Rhys Layton 963 30406 142 3592 1 $ 14,730
142 Tapper 843 30320 141 3678 (1) $ 75,030
143 Gerber Racing 1004 30299 145 3699 2 $ 4,110
144 G. W. 924 30298 144 3700 0 $ 6,870
145 Gary Koski 970 30184 147 3814 2 $ 5,220
146 KBJR Director 783 30178 143 3820 (3) $ 2,030
147 Roz 1017 30090 149 3908 2 $ 19,250
148 Don Quixote 816 30082 146 3916 (2) $ 560
149 Paul Starkovich 870 30048 148 3950 (1) $ 50,010
150 SBF Racing 954 30023 150 3975 0 $ 5,560
151 COWOP 914 29976 151 4022 0 $ 21,680
152 NEM1 Racing 887 29916 152 4082 0 $ 42,410
153 Team Hud One 859 29887 153 4111 0 $ 132,230
154 Guff 1057 29700 158 4298 4 $ 10,920
155 Checkered Flag 750 29589 154 4409 (1) $ 37,410
156 Vucy 722 29554 155 4444 (1) $ 20,250
157 Jim Beck 818 29481 157 4517 0 $ 87,380
158 Crown Royal 981 29467 159 4531 1 $ 20,430
159 G. Solberg 687 29359 156 4639 (3) $ 11,430
160 Team Hud Two 891 29176 162 4822 2 $ 37,570
161 MGK.NA2 810 29167 160 4831 (1) $ 13,150
162 Rick Lampton 811 29144 161 4854 (1) $ 20,530
163 Bingo 832 29016 163 4982 0 $ 5,640
164 Laddie 833 28972 165 5026 1 $ 51,510
165 Carbon 844 28967 166 5031 1 $ 7,530
166 "Chop" 918 28936 168 5062 2 $ 32,300
167 Speed 881 28876 169 5122 2 $ 23,380
168 Larry Kec 708 28850 164 5148 (4) $ 19,620
169 Waterloo 725 28827 167 5171 (2) $ 15,160
170 Flying Spaniards 961 28815 171 5183 1 $ 2,090
171 Chicky 859 28727 170 5271 (1) $ 4,410
172 Budde Motorsports 686 28248 172 5750 0 $ 24,100
173 Screamer 704 27418 173 6580 0 $ 55,530
174 Mom 705 26481 174 7517 0 $ 30,920
175 MDT 698 25504 175 8494 0 $ 19,960
176 Dubo 915 25100 176 8898 0 $ 53,810
177 DUCE Motorsports 727 22448 177 11550 0 $ 32,900
* Denotes 1999 Board Member